Prices are subject to change without notice. For an exact quote on the nightly rate for your reservation, please visit the cabin's page, our availability page, or contact us. Most cabins run on three seasons, Peak (summer), Mid (May, June, Sept), and Off (all other months), though not all do.
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
27 | Pine Bluff Cottage | 4 | 1.0 | 1.0 | Yes | $95 | $70 | n/a | 3 days |
|
|
12 | Rock Jack | 4 | 1.0 | 1.0 | Yes | $100 | $85 | n/a | 3 days |
|
|
66 | Huckleberry Meadow | 6 | 1.0 | 1.0 | Yes | $105 | $85 | n/a | 3 days |
|
|
4 | Backcountry Bungalow | 4 | 1.0 | 1.0 | Yes | $105 | $90 | $80 | 3 days |
|
|
29 | Ponderosa Prairie | 4 | 1.5 | 1.0 | No | $105 | $90 | n/a | 3 days |
|
|
38 | Arapahoe Lodge | 2 | 1.0 | 1.0 | No | $105 | $85 | $85 | 3 days |
|
|
10 | Coyote Cabin | 6 | 2.0 | 1.0 | Yes | $110 | $90 | n/a | 3 days |
|
|
17 | Quail Brush | 6 | 1.0 | 1.0 | Yes | $110 | $90 | $80 | 3 days |
|
|
5 | First Street Suites | 6 | 1.5 | 1.0 | No | $110 | $100 | $100 | 3 days |
|
|
3 | Bonneville Summer Cottage | 6 | 2.5 | 1.0 | Yes | $120 | $110 | n/a | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
37 | Granddad's Cabin | 8 | 1.0 | 1.0 | Yes | $145 | $110 | n/a | 3 days |
|
|
42 | Lake Spring Cabin | 6 | 2.0 | 1.0 | No | $135 | $115 | $100 | 3 days |
|
|
16 | Trail Hiker | 8 | 3.5 | 1.0 | Yes | $135 | $110 | n/a | 3 days |
|
|
31 | Grouse Creek Cottage | 6 | 2.5 | 1.5 | Yes | $165 | $110 | n/a | 3 days |
|
|
33 | Granite Mountain Shadows | 6 | 2.0 | 1.0 | No | $145 | $125 | n/a | 3 days |
|
|
14 | Rosebud Cottage | 8 | 2.5 | 1.0 | Yes | $155 | $110 | $100 | 3 days |
|
|
26 | Homestead | 6 | 2.0 | 2.0 | No | n/a | $150 | $135 | 3 days |
|
|
19 | Chinook River | 6 | 2.5 | 1.0 | No | $155 | $130 | n/a | 3 days |
|
|
6 | Moonshine Creek | 7 | 1.5 | 1.0 | No | $160 | $115 | n/a | 3 days |
|
|
20 | Kokanee Falls | 8 | 2.0 | 2.0 | Yes | $160 | $120 | $100 | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
11 | Pine Cone Cottage | 6 | 3.0 | 1.0 | Yes | $160 | $115 | n/a | 3 days |
|
|
8 | Rams Head Cottage | 5 | 2.0 | 2.0 | No | $165 | $130 | $100 | 3 days |
|
|
9 | 3 C's | 8 | 2.0 | 1.5 | No | $165 | $120 | n/a | 3 days |
|
|
46 | Black Bear Cottage | 6 | 2.0 | 1.0 | Yes | $170 | $130 | $120 | 3 days |
|
|
21 | The View | 6 | 3.5 | 2.0 | No | $220 | $175 | n/a | 3 days |
|
|
25 | Eagle Cap | 9 | 3.5 | 3.0 | No | n/a | $195 | $175 | 3 days |
|
|
18 | The Outback | 6 | 2.0 | 2.5 | No | $250 | $225 | n/a | 3 days |
|
|
23 | Mount Howard Lodge | 8 | 2.5 | 2.0 | No | $260 | $200 | $175 | 3 days |
|
|
40 | J7 | 6 | 2.0 | 2.0 | No | $260 | $175 | n/a | 3 days |
|
|
34 | Ruby Peak Haven | 12 | 2.5 | 2.0 | No | $260 | $175 | $150 | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
32 | Moraine Manor | 6 | 3.0 | 1.0 | Yes | $275 | $225 | $200 | 3 days |
|
|
41 | Arapahoe Lodge (Main) | 6 | 1.5 | 2.0 | No | $295 | $275 | $275 | 3 days |
|
|
2 | Mountain Lark | 6 | 3.0 | 2.5 | Yes | $335 | $225 | n/a | 3 days |
|
|
22 | Mountain Echo | 9 | 3.0 | 3.0 | No | $300 | $250 | $200 | 3 days |
|
|
28 | Kokanee Run House | 8 | 4.0 | 3.5 | No | $300 | $250 | $250 | 3 days |
|
|
36 | Waters Edge | 8 | 3.0 | 2.0 | No | $385 | $250 | n/a | 3 days |
|
|
15 | Queen Court | 6 | 3.0 | 2.0 | Yes | $375 | $275 | $225 | 3 days |
|
|
24 | Lakeside Lady | 6 | 3.0 | 2.5 | No | $360 | $275 | n/a | 3 days |
|
|
7 | Golden Saddle | 9 | 3.0 | 2.0 | Yes | $430 | $300 | $250 | 3 days |
|
|
35 | Wallowa River Camp | 30 | 5.5 | 5.5 | No | $750 | $450 | $425 | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
67 | The Barn House | 8 | 3.5 | 2.0 | Yes | $0 / mo | $800 / mo | $800 / mo | 30 days |
|
|
1 | Palomino Trail | 4 | 2.0 | 1.0 | No | $1,650 / mo | $1,650 / mo | $1,650 / mo | 30 days |
|
|
43 | Lostine River Farmhouse | 8 | 3.0 | 2.0 | No | $1,800 / mo | $1,800 / mo | $1,800 / mo | 30 days |
| Events |
|---|
| Wallowa County Fair |
| 07/31/10 |
| 4-H horse show; 4H & FFA livestock show Wallowa County Fairgrounds - Enterprise, Oregon |
| Sunrise Iron Antique tractor show |
| 07/31/10 |
| 65708 Sunrise Road, Enterprise |
| Joseph Jr. Rodeo |
| 08/07/10 |
| CJD Rodeo arena |
| Bronze, Blues, and Brews |
| 08/14/10 |
| Joseph City Park - Joseph, Oregon Concert in Joseph City Park beginning at noon. Features award-winning blues musicians. |
| Bronze Bike Motorcycle Rendezvous |
| 08/20/10 |
| Family Fun, Show/Shine; Live Music & Dance All Bikers & All Makes Of Bikes Come & Join Us For A Fun Filled Weekend. |
Copyright © 2007 | Wallowa Lake Vacation Rentals, Inc.